ƒC[ƒIƒX21–{ŽÐ‚Å‚Ì•úŽËü—Ê‘ª’èî•ñ/Monitoring Data of Radiation at EOS21 Headquarters

Š”Ž®‰ïŽÐEOS21 –{ŽÐ “Œ‹ž“s’†‰›‹æ“ú–{‹´•x‘ò’¬5-4
EOS21 CORPORATION Headquarters 5-4 Nihonbashi-Tomizawacho, Chuo-ku, Tokyo, JAPAN


2011”N10ŒŽ•ªƒf[ƒ^/Measurement Data of 2011/10

“ú
Date
Žž
Time
(JST)
‘ª’莞ŠÔ
Duration 
ƒJƒEƒ“ƒg
Counts
ƒJƒEƒ“ƒg/•ª
(cpm) 
ü—Ê—¦(ƒÊSv/h)
(Micro Sv/h) 
”õl
Remarks 
2011/10/01 00:07:11 40 65 1.625 0.135
01:07:11 ª 83 2.075 0.173
02:07:11 ª 64 1.6 0.133
03:07:10 ª 62 1.55 0.129
04:07:10 ª 64 1.6 0.133
05:07:10 ª 65 1.625 0.135
06:07:10 ª 63 1.575 0.131
07:07:10 ª 63 1.575 0.131
08:07:10 ª 74 1.85 0.154
09:07:10 ª 69 1.725 0.144
10:07:10 ª 64 1.6 0.133
11:07:10 ª 73 1.825 0.152
12:07:10 ª 79 1.975 0.165
13:07:16 ª 57 1.425 0.119
14:07:17 ª 64 1.6 0.133
15:07:17 ª 66 1.65 0.137
16:07:17 ª 59 1.475 0.123
17:07:18 ª 71 1.775 0.148
18:07:18 ª 73 1.825 0.152
19:07:18 ª 60 1.5 0.125
20:07:19 ª 80 2 0.167
21:07:19 ª 58 1.45 0.121
22:07:19 ª 77 1.925 0.160
23:07:20 ª 77 1.925 0.160
“ú
Date
Žž
Time
(JST)
‘ª’莞ŠÔ
Duration 
ƒJƒEƒ“ƒg
Counts
ƒJƒEƒ“ƒg/•ª
(cpm) 
ü—Ê—¦(ƒÊSv/h)
(Micro Sv/h) 
”õl
Remarks 
2011/10/02 00:07:20 40 64 1.6 0.133
Logger Terminated Accidentally After This Measurement.
2011/10/02 12:10:00 40 61 1.525 0.127
13:10:00 ª 69 1.725 0.144
14:10:00 ª 71 1.775 0.148
15:10:00 ª 85 2.125 0.177
16:10:00 ª 63 1.575 0.131
17:10:00 ª 75 1.875 0.156
18:10:00 ª 71 1.775 0.148
19:10:00 ª 70 1.75 0.146
20:10:00 ª 76 1.9 0.158
21:10:00 ª 62 1.55 0.129
22:10:00 ª 81 2.025 0.169
23:10:00 ª 61 1.525 0.127
“ú
Date
Žž
Time
(JST)
‘ª’莞ŠÔ
Duration 
ƒJƒEƒ“ƒg
Counts
ƒJƒEƒ“ƒg/•ª
(cpm) 
ü—Ê—¦(ƒÊSv/h)
(Micro Sv/h) 
”õl
Remarks 
2011/10/03 00:10:00 40 67 1.675 0.140
01:10:00 ª 59 1.475 0.123
02:10:00 ª 60 1.5 0.125
03:10:00 ª 73 1.825 0.152
04:10:00 ª 68 1.7 0.142
05:10:00 ª 64 1.6 0.133
06:10:00 ª 61 1.525 0.127
07:10:00 ª 63 1.575 0.131
08:10:00 ª 78 1.95 0.162
09:10:00 ª 74 1.85 0.154
10:10:00 ª 71 1.775 0.148
11:10:00 ª 76 1.9 0.158
12:10:00 ª 74 1.85 0.154
13:10:00 ª 63 1.575 0.131
14:10:00 ª 69 1.725 0.144
15:10:00 ª 74 1.85 0.154
16:10:00 ª 70 1.75 0.146
17:10:00 ª 57 1.425 0.119
18:10:00 ª 63 1.575 0.131
19:10:00 ª 67 1.675 0.140
20:10:00 ª 60 1.5 0.125
21:10:00 ª 64 1.6 0.133
22:10:00 ª 61 1.525 0.127
23:10:00 ª 66 1.65 0.137
“ú
Date
Žž
Time
(JST)
‘ª’莞ŠÔ
Duration 
ƒJƒEƒ“ƒg
Counts
ƒJƒEƒ“ƒg/•ª
(cpm) 
ü—Ê—¦(ƒÊSv/h)
(Micro Sv/h) 
”õl
Remarks 
2011/10/04 00:10:00 40 66 1.65 0.137
01:10:00 ª 52 1.3 0.108
02:10:00 ª 60 1.5 0.125
03:10:00 ª 65 1.625 0.135
04:10:00 ª 63 1.575 0.131
05:10:00 ª 60 1.5 0.125
06:10:00 ª 71 1.775 0.148
07:10:00 ª 55 1.375 0.115
08:10:00 ª 71 1.775 0.148
09:10:00 ª 81 2.025 0.169
10:10:00 ª 62 1.55 0.129
11:10:00 ª 64 1.6 0.133
12:10:00 ª 69 1.725 0.144
13:10:00 ª 55 1.375 0.115
14:10:00 ª 77 1.925 0.160
15:10:00 ª 61 1.525 0.127
16:10:00 ª 61 1.525 0.127
17:10:00 ª 70 1.75 0.146
18:10:00 ª 69 1.725 0.144
19:10:00 ª 76 1.9 0.158
20:10:00 ª 68 1.7 0.142
21:10:00 ª 69 1.725 0.144
22:10:00 ª 68 1.7 0.142
23:10:00 ª 61 1.525 0.127
“ú
Date
Žž
Time
(JST)
‘ª’莞ŠÔ
Duration 
ƒJƒEƒ“ƒg
Counts
ƒJƒEƒ“ƒg/•ª
(cpm) 
ü—Ê—¦(ƒÊSv/h)
(Micro Sv/h) 
”õl
Remarks 
2011/10/05 00:10:00 40 69 1.725 0.144
01:10:00 ª 56 1.4 0.117
02:10:00 ª 60 1.5 0.125
03:10:00 ª 66 1.65 0.137
04:10:00 ª 67 1.675 0.140
05:10:00 ª 66 1.65 0.137
06:10:00 ª 60 1.5 0.125
07:10:00 ª 69 1.725 0.144
08:10:00 ª 57 1.425 0.119
09:10:00 ª 52 1.3 0.108
10:10:00 ª 67 1.675 0.140
11:10:00 ª 59 1.475 0.123
12:10:00 ª 64 1.6 0.133
13:10:00 ª 71 1.775 0.148
14:10:00 ª 66 1.65 0.137
15:10:00 ª 77 1.925 0.160
16:10:00 ª 68 1.7 0.142
17:10:00 ª 57 1.425 0.119
18:10:00 ª 66 1.65 0.137
19:10:00 ª 60 1.5 0.125
20:10:00 ª 62 1.55 0.129
21:10:00 ª 64 1.6 0.133
22:10:00 ª 65 1.625 0.135
23:10:00 ª 68 1.7 0.142
“ú
Date
Žž
Time
(JST)
‘ª’莞ŠÔ
Duration 
ƒJƒEƒ“ƒg
Counts
ƒJƒEƒ“ƒg/•ª
(cpm) 
ü—Ê—¦(ƒÊSv/h)
(Micro Sv/h) 
”õl
Remarks 
2011/10/06 00:10:00 40 72 1.8 0.150
01:10:00 ª 64 1.6 0.133
02:10:00 ª 70 1.75 0.146
03:10:00 ª 55 1.375 0.115
04:10:01 ª 56 1.4 0.117
05:10:01 ª 66 1.65 0.137
06:10:01 ª 61 1.525 0.127
07:10:01 ª 68 1.7 0.142
08:10:01 ª 63 1.575 0.131
09:10:01 ª 64 1.6 0.133
10:10:01 ª 71 1.775 0.148
11:10:01 ª 93 2.325 0.194
12:10:01 ª 75 1.875 0.156
13:10:01 ª 85 2.125 0.177
14:10:01 ª 69 1.725 0.144
15:10:01 ª 54 1.35 0.113
16:10:01 ª 70 1.75 0.146
17:10:01 ª 55 1.375 0.115
18:10:01 ª 79 1.975 0.165
19:10:01 ª 60 1.5 0.125
20:10:01 ª 74 1.85 0.154
21:10:01 ª 74 1.85 0.154
22:10:01 ª 68 1.7 0.142
23:10:01 ª 69 1.725 0.144
“ú
Date
Žž
Time
(JST)
‘ª’莞ŠÔ
Duration 
ƒJƒEƒ“ƒg
Counts
ƒJƒEƒ“ƒg/•ª
(cpm) 
ü—Ê—¦(ƒÊSv/h)
(Micro Sv/h) 
”õl
Remarks 
2011/10/07 00:10:01 40 66 1.65 0.137
01:10:01 ª 82 2.05 0.171
02:10:01 ª 77 1.925 0.160
03:10:01 ª 79 1.975 0.165
04:10:01 ª 76 1.9 0.158
05:10:01 ª 56 1.4 0.117
06:10:01 ª 63 1.575 0.131
07:10:01 ª 78 1.95 0.162
08:10:01 ª 59 1.475 0.123
09:10:01 ª 54 1.35 0.113
10:10:01 ª 60 1.5 0.125
11:10:01 ª 54 1.35 0.113
12:10:01 ª 75 1.875 0.156
13:10:01 ª 64 1.6 0.133
14:10:01 ª 66 1.65 0.137
15:10:01 ª 61 1.525 0.127
16:10:01 ª 61 1.525 0.127
17:10:01 ª 73 1.825 0.152
18:10:01 ª 56 1.4 0.117
19:10:01 ª 64 1.6 0.133
20:10:01 ª 67 1.675 0.140
21:10:01 ª 42 1.05 0.087
22:10:01 ª 59 1.475 0.123
23:10:01 ª 63 1.575 0.131
“ú
Date
Žž
Time
(JST)
‘ª’莞ŠÔ
Duration 
ƒJƒEƒ“ƒg
Counts
ƒJƒEƒ“ƒg/•ª
(cpm) 
ü—Ê—¦(ƒÊSv/h)
(Micro Sv/h) 
”õl
Remarks 
2011/10/08 00:10:01 40 58 1.45 0.121
01:10:01 ª 64 1.6 0.133
02:10:01 ª 89 2.225 0.185
03:10:01 ª 49 1.225 0.102
04:10:01 ª 69 1.725 0.144
05:10:01 ª 67 1.675 0.140
06:10:01 ª 56 1.4 0.117
07:10:01 ª 69 1.725 0.144
08:10:01 ª 61 1.525 0.127
09:10:01 ª 57 1.425 0.119
10:10:01 ª 72 1.8 0.150
11:10:01 ª 83 2.075 0.173
12:10:01 ª 75 1.875 0.156
13:10:01 ª 71 1.775 0.148
14:10:01 ª 59 1.475 0.123
15:10:01 ª 52 1.3 0.108
16:10:02 ª 63 1.575 0.131
17:10:02 ª 66 1.65 0.137
18:10:02 ª 61 1.525 0.127
19:10:03 ª 60 1.5 0.125
20:10:03 ª 58 1.45 0.121
21:10:03 ª 55 1.375 0.115
22:10:04 ª 79 1.975 0.165
23:10:04 ª 70 1.75 0.146
“ú
Date
Žž
Time
(JST)
‘ª’莞ŠÔ
Duration 
ƒJƒEƒ“ƒg
Counts
ƒJƒEƒ“ƒg/•ª
(cpm) 
ü—Ê—¦(ƒÊSv/h)
(Micro Sv/h) 
”õl
Remarks 
2011/10/09 00:10:04 40 72 1.8 0.150
01:10:05 ª 63 1.575 0.131
“ú
Date
Žž
Time
(JST)
‘ª’莞ŠÔ
Duration 
ƒJƒEƒ“ƒg
Counts
ƒJƒEƒ“ƒg/•ª
(cpm) 
ü—Ê—¦(ƒÊSv/h)
(Micro Sv/h) 
”õl
Remarks 
Logger Terminated Accidentally After This Measurement.
2011/10/11 17:10:12 40 66 1.65 0.137
18:10:11 ª 59 1.475 0.123
19:10:11 ª 59 1.475 0.123
20:10:11 ª 84 2.1 0.175
21:10:11 ª 78 1.95 0.162
22:10:11 ª 59 1.475 0.123
23:10:11 ª 67 1.675 0.140
“ú
Date
Žž
Time
(JST)
‘ª’莞ŠÔ
Duration 
ƒJƒEƒ“ƒg
Counts
ƒJƒEƒ“ƒg/•ª
(cpm) 
ü—Ê—¦(ƒÊSv/h)
(Micro Sv/h) 
”õl
Remarks 
2011/10/12 00:10:11 40 58 1.45 0.121
01:10:11 ª 57 1.425 0.119
02:10:11 ª 59 1.475 0.123
Logger Terminated Accidentally After This Measurement.
2011/10/12 17:18:30 40 71 1.775 0.148
18:18:31 ª 76 1.9 0.158
19:18:31 ª 65 1.625 0.135
20:18:31 ª 53 1.325 0.110
21:18:31 ª 76 1.9 0.158
22:18:31 ª 73 1.825 0.152
23:18:31 ª 68 1.7 0.142
“ú
Date
Žž
Time
(JST)
‘ª’莞ŠÔ
Duration 
ƒJƒEƒ“ƒg
Counts
ƒJƒEƒ“ƒg/•ª
(cpm) 
ü—Ê—¦(ƒÊSv/h)
(Micro Sv/h) 
”õl
Remarks 
2011/10/13 00:18:31 40 68 1.7 0.142
01:18:31 ª 67 1.675 0.140
02:18:31 ª 62 1.55 0.129
03:18:31 ª 50 1.25 0.104
04:18:31 ª 62 1.55 0.129
05:18:31 ª 76 1.9 0.158
06:18:31 ª 74 1.85 0.154
07:18:31 ª 62 1.55 0.129
08:18:31 ª 73 1.825 0.152
09:18:31 ª 65 1.625 0.135
10:18:31 ª 62 1.55 0.129
11:18:31 ª 80 2 0.167
12:18:31 ª 62 1.55 0.129
13:18:31 ª 80 2 0.167
14:18:31 ª 69 1.725 0.144
15:18:31 ª 86 2.15 0.179
16:18:31 ª 79 1.975 0.165
17:18:31 ª 70 1.75 0.146
18:18:31 ª 62 1.55 0.129
19:18:31 ª 70 1.75 0.146
20:18:31 ª 62 1.55 0.129
21:18:31 ª 67 1.675 0.140
22:18:31 ª 64 1.6 0.133
23:18:31 ª 68 1.7 0.142
“ú
Date
Žž
Time
(JST)
‘ª’莞ŠÔ
Duration 
ƒJƒEƒ“ƒg
Counts
ƒJƒEƒ“ƒg/•ª
(cpm) 
ü—Ê—¦(ƒÊSv/h)
(Micro Sv/h) 
”õl
Remarks 
2011/10/14 00:18:31 40 73 1.825 0.152
01:18:31 ª 76 1.9 0.158
02:18:31 ª 78 1.95 0.162
03:18:31 ª 75 1.875 0.156
04:18:31 ª 67 1.675 0.140
05:18:31 ª 64 1.6 0.133
06:18:31 ª 53 1.325 0.110
07:18:31 ª 61 1.525 0.127
08:18:31 ª 63 1.575 0.131
09:18:31 ª 63 1.575 0.131
10:18:31 ª 58 1.45 0.121
11:18:31 ª 78 1.95 0.162
12:18:31 ª 76 1.9 0.158
13:18:31 ª 45 1.125 0.094
14:18:31 ª 66 1.65 0.137
15:18:31 ª 65 1.625 0.135
16:18:31 ª 66 1.65 0.137
17:18:31 ª 79 1.975 0.165
18:18:31 ª 71 1.775 0.148
19:18:31 ª 77 1.925 0.160
20:18:31 ª 72 1.8 0.150
21:18:31 ª 47 1.175 0.098
22:18:31 ª 49 1.225 0.102
23:18:31 ª 64 1.6 0.133
“ú
Date
Žž
Time
(JST)
‘ª’莞ŠÔ
Duration 
ƒJƒEƒ“ƒg
Counts
ƒJƒEƒ“ƒg/•ª
(cpm) 
ü—Ê—¦(ƒÊSv/h)
(Micro Sv/h) 
”õl
Remarks 
2011/10/15 00:18:31 40 61 1.525 0.127
01:18:31 ª 64 1.6 0.133
02:18:31 ª 49 1.225 0.102
03:18:31 ª 62 1.55 0.129
04:18:31 ª 71 1.775 0.148
05:18:31 ª 81 2.025 0.169
06:18:31 ª 66 1.65 0.137
07:18:31 ª 62 1.55 0.129
08:18:31 ª 61 1.525 0.127
09:18:31 ª 76 1.9 0.158
10:18:31 ª 68 1.7 0.142
11:18:31 ª 63 1.575 0.131
12:18:31 ª 70 1.75 0.146
13:18:31 ª 57 1.425 0.119
14:18:31 ª 69 1.725 0.144
15:18:31 ª 74 1.85 0.154
16:18:31 ª 67 1.675 0.140
17:18:31 ª 65 1.625 0.135
18:18:32 ª 64 1.6 0.133
19:18:32 ª 65 1.625 0.135
20:18:33 ª 67 1.675 0.140
21:18:33 ª 68 1.7 0.142
22:18:33 ª 56 1.4 0.117
23:18:34 ª 64 1.6 0.133
“ú
Date
Žž
Time
(JST)
‘ª’莞ŠÔ
Duration 
ƒJƒEƒ“ƒg
Counts
ƒJƒEƒ“ƒg/•ª
(cpm) 
ü—Ê—¦(ƒÊSv/h)
(Micro Sv/h) 
”õl
Remarks 
2011/10/16 00:18:34 40 57 1.425 0.119
01:18:34 ª 69 1.725 0.144
02:18:35 ª 73 1.825 0.152
03:18:35 ª 77 1.925 0.160
04:18:35 ª 73 1.825 0.152
05:18:35 ª 63 1.575 0.131
06:18:35 ª 71 1.775 0.148
07:18:35 ª 71 1.775 0.148
08:18:35 ª 74 1.85 0.154
09:18:35 ª 51 1.275 0.106
10:18:35 ª 74 1.85 0.154
11:18:35 ª 63 1.575 0.131
12:18:35 ª 66 1.65 0.137
13:18:35 ª 57 1.425 0.119
14:18:35 ª 75 1.875 0.156
15:18:35 ª 69 1.725 0.144
16:18:35 ª 73 1.825 0.152
17:18:35 ª 83 2.075 0.173
18:18:35 ª 66 1.65 0.137
19:18:35 ª 55 1.375 0.115
20:18:35 ª 79 1.975 0.165
21:18:35 ª 58 1.45 0.121
22:18:35 ª 55 1.375 0.115
23:18:35 ª 50 1.25 0.104
“ú
Date
Žž
Time
(JST)
‘ª’莞ŠÔ
Duration 
ƒJƒEƒ“ƒg
Counts
ƒJƒEƒ“ƒg/•ª
(cpm) 
ü—Ê—¦(ƒÊSv/h)
(Micro Sv/h) 
”õl
Remarks 
2011/10/17 00:18:35 40 65 1.625 0.135
01:18:35 ª 71 1.775 0.148
02:18:35 ª 71 1.775 0.148
03:18:35 ª 57 1.425 0.119
04:18:35 ª 81 2.025 0.169
05:18:35 ª 74 1.85 0.154
06:18:35 ª 49 1.225 0.102
07:18:35 ª 80 2 0.167
08:18:35 ª 79 1.975 0.165
09:18:35 ª 64 1.6 0.133
10:18:35 ª 74 1.85 0.154
11:18:35 ª 66 1.65 0.137
12:18:35 ª 70 1.75 0.146
13:18:35 ª 65 1.625 0.135
14:18:35 ª 70 1.75 0.146
15:18:35 ª 59 1.475 0.123
16:18:35 ª 57 1.425 0.119
17:18:35 ª 69 1.725 0.144
18:18:35 ª 64 1.6 0.133
19:18:35 ª 55 1.375 0.115
20:18:35 ª 61 1.525 0.127
21:18:35 ª 62 1.55 0.129
22:18:35 ª 64 1.6 0.133
23:18:35 ª 66 1.65 0.137
“ú
Date
Žž
Time
(JST)
‘ª’莞ŠÔ
Duration 
ƒJƒEƒ“ƒg
Counts
ƒJƒEƒ“ƒg/•ª
(cpm) 
ü—Ê—¦(ƒÊSv/h)
(Micro Sv/h) 
”õl
Remarks 
2011/10/18 00:18:35 40 80 2 0.167
01:18:35 ª 56 1.4 0.117
02:18:35 ª 72 1.8 0.150
03:18:35 ª 71 1.775 0.148
04:18:35 ª 56 1.4 0.117
05:18:35 ª 66 1.65 0.137
06:18:35 ª 66 1.65 0.137
07:18:35 ª 66 1.65 0.137
08:18:35 ª 60 1.5 0.125
09:18:35 ª 75 1.875 0.156
10:18:35 ª 58 1.45 0.121
11:18:35 ª 62 1.55 0.129
12:18:35 ª 61 1.525 0.127
13:18:35 ª 67 1.675 0.140
14:18:35 ª 57 1.425 0.119
15:18:35 ª 76 1.9 0.158
16:18:35 ª 72 1.8 0.150
17:18:35 ª 69 1.725 0.144
18:18:35 ª 58 1.45 0.121
19:18:35 ª 59 1.475 0.123
20:18:35 ª 67 1.675 0.140
21:18:35 ª 71 1.775 0.148
22:18:35 ª 52 1.3 0.108
23:18:35 ª 64 1.6 0.133
“ú
Date
Žž
Time
(JST)
‘ª’莞ŠÔ
Duration 
ƒJƒEƒ“ƒg
Counts
ƒJƒEƒ“ƒg/•ª
(cpm) 
ü—Ê—¦(ƒÊSv/h)
(Micro Sv/h) 
”õl
Remarks 
2011/10/19 00:18:35 40 59 1.475 0.123
01:18:35 ª 62 1.55 0.129
02:18:35 ª 58 1.45 0.121
03:18:35 ª 69 1.725 0.144
04:18:35 ª 59 1.475 0.123
05:18:35 ª 68 1.7 0.142
06:18:35 ª 76 1.9 0.158
07:18:35 ª 54 1.35 0.113
08:18:35 ª 66 1.65 0.137
09:18:35 ª 70 1.75 0.146
10:18:35 ª 53 1.325 0.110
11:18:35 ª 64 1.6 0.133
12:18:35 ª 72 1.8 0.150
13:18:35 ª 55 1.375 0.115
14:18:35 ª 49 1.225 0.102
15:18:35 ª 53 1.325 0.110
16:18:35 ª 62 1.55 0.129
17:18:36 ª 69 1.725 0.144
18:18:35 ª 71 1.775 0.148
19:18:36 ª 77 1.925 0.160
20:18:36 ª 58 1.45 0.121
21:18:36 ª 72 1.8 0.150
22:18:36 ª 63 1.575 0.131
23:18:36 ª 53 1.325 0.110
“ú
Date
Žž
Time
(JST)
‘ª’莞ŠÔ
Duration 
ƒJƒEƒ“ƒg
Counts
ƒJƒEƒ“ƒg/•ª
(cpm) 
ü—Ê—¦(ƒÊSv/h)
(Micro Sv/h) 
”õl
Remarks 
2011/10/20 00:18:36 40 59 1.475 0.123
01:18:36 ª 62 1.55 0.129
02:18:36 ª 70 1.75 0.146
03:18:36 ª 67 1.675 0.140
04:18:36 ª 75 1.875 0.156
05:18:36 ª 81 2.025 0.169
06:18:36 ª 55 1.375 0.115
07:18:36 ª 69 1.725 0.144
08:18:36 ª 67 1.675 0.140
09:18:36 ª 82 2.05 0.171
10:18:36 ª 71 1.775 0.148
11:18:36 ª 80 2 0.167
12:18:36 ª 56 1.4 0.117
13:18:36 ª 74 1.85 0.154
14:18:36 ª 78 1.95 0.162
15:18:36 ª 53 1.325 0.110
16:18:36 ª 54 1.35 0.113
“ú
Date
Žž
Time
(JST)
‘ª’莞ŠÔ
Duration 
ƒJƒEƒ“ƒg
Counts
ƒJƒEƒ“ƒg/•ª
(cpm) 
ü—Ê—¦(ƒÊSv/h)
(Micro Sv/h) 
”õl
Remarks 
Logger Terminated Accidentally After This Measurement.
2011/10/21 00:10:05 40 57 1.425 0.119
01:10:05 ª 74 1.85 0.154
02:10:05 ª 69 1.725 0.144
03:10:05 ª 64 1.6 0.133
04:10:05 ª 62 1.55 0.129
05:10:05 ª 76 1.9 0.158
06:10:05 ª 54 1.35 0.113
07:10:05 ª 52 1.3 0.108
08:10:05 ª 74 1.85 0.154
09:10:05 ª 79 1.975 0.165
10:10:05 ª 71 1.775 0.148
11:10:05 ª 62 1.55 0.129
12:10:05 ª 62 1.55 0.129
13:10:05 ª 83 2.075 0.173
14:10:05 ª 62 1.55 0.129
15:10:05 ª 61 1.525 0.127
16:10:05 ª 65 1.625 0.135
17:10:05 ª 73 1.825 0.152
18:10:05 ª 83 2.075 0.173
19:10:05 ª 63 1.575 0.131
20:10:05 ª 64 1.6 0.133
21:10:05 ª 74 1.85 0.154
22:10:05 ª 75 1.875 0.156
23:10:05 ª 65 1.625 0.135
“ú
Date
Žž
Time
(JST)
‘ª’莞ŠÔ
Duration 
ƒJƒEƒ“ƒg
Counts
ƒJƒEƒ“ƒg/•ª
(cpm) 
ü—Ê—¦(ƒÊSv/h)
(Micro Sv/h) 
”õl
Remarks 
2011/10/22 00:10:05 40 73 1.825 0.152
01:10:05 ª 56 1.4 0.117
02:10:05 ª 81 2.025 0.169
03:10:05 ª 68 1.7 0.142
04:10:05 ª 82 2.05 0.171
05:10:05 ª 73 1.825 0.152
06:10:05 ª 63 1.575 0.131
07:10:05 ª 69 1.725 0.144
08:10:05 ª 64 1.6 0.133
09:10:05 ª 72 1.8 0.150
10:10:05 ª 58 1.45 0.121
11:10:05 ª 80 2 0.167
12:10:05 ª 70 1.75 0.146
13:10:05 ª 70 1.75 0.146
14:10:05 ª 80 2 0.167
15:10:05 ª 70 1.75 0.146
16:10:05 ª 70 1.75 0.146
17:10:05 ª 54 1.35 0.113
18:10:05 ª 72 1.8 0.150
19:10:05 ª 72 1.8 0.150
20:10:05 ª 61 1.525 0.127
21:10:05 ª 57 1.425 0.119
22:10:05 ª 52 1.3 0.108
23:10:05 ª 65 1.625 0.135
“ú
Date
Žž
Time
(JST)
‘ª’莞ŠÔ
Duration 
ƒJƒEƒ“ƒg
Counts
ƒJƒEƒ“ƒg/•ª
(cpm) 
ü—Ê—¦(ƒÊSv/h)
(Micro Sv/h) 
”õl
Remarks 
2011/10/23 00:10:05 40 74 1.85 0.154
01:10:05 ª 57 1.425 0.119
02:10:05 ª 65 1.625 0.135
03:10:05 ª 74 1.85 0.154
04:10:05 ª 75 1.875 0.156
05:10:05 ª 61 1.525 0.127
06:10:05 ª 65 1.625 0.135
07:10:05 ª 74 1.85 0.154
08:10:05 ª 70 1.75 0.146
09:10:05 ª 64 1.6 0.133
10:10:05 ª 79 1.975 0.165
11:10:05 ª 63 1.575 0.131
12:10:05 ª 72 1.8 0.150
13:10:05 ª 69 1.725 0.144
14:10:05 ª 71 1.775 0.148
15:10:05 ª 67 1.675 0.140
16:10:05 ª 54 1.35 0.113
17:10:05 ª 63 1.575 0.131
18:10:05 ª 72 1.8 0.150
19:10:05 ª 64 1.6 0.133
20:10:05 ª 49 1.225 0.102
21:10:05 ª 57 1.425 0.119
22:10:05 ª 85 2.125 0.177
23:10:05 ª 82 2.05 0.171
“ú
Date
Žž
Time
(JST)
‘ª’莞ŠÔ
Duration 
ƒJƒEƒ“ƒg
Counts
ƒJƒEƒ“ƒg/•ª
(cpm) 
ü—Ê—¦(ƒÊSv/h)
(Micro Sv/h) 
”õl
Remarks 
2011/10/24 00:10:05 40 67 1.675 0.140
01:10:05 ª 83 2.075 0.173
02:10:05 ª 68 1.7 0.142
03:10:05 ª 71 1.775 0.148
04:10:05 ª 61 1.525 0.127
05:10:05 ª 69 1.725 0.144
06:10:05 ª 67 1.675 0.140
07:10:05 ª 63 1.575 0.131
08:10:05 ª 61 1.525 0.127
09:10:05 ª 61 1.525 0.127
10:10:05 ª 67 1.675 0.140
11:10:05 ª 71 1.775 0.148
12:10:05 ª 59 1.475 0.123
13:10:05 ª 61 1.525 0.127
14:10:05 ª 62 1.55 0.129
15:10:05 ª 62 1.55 0.129
16:10:05 ª 59 1.475 0.123
17:10:05 ª 77 1.925 0.160
18:10:05 ª 71 1.775 0.148
19:10:05 ª 58 1.45 0.121
20:10:05 ª 70 1.75 0.146
21:10:05 ª 61 1.525 0.127
22:10:05 ª 60 1.5 0.125
23:10:05 ª 79 1.975 0.165
“ú
Date
Žž
Time
(JST)
‘ª’莞ŠÔ
Duration 
ƒJƒEƒ“ƒg
Counts
ƒJƒEƒ“ƒg/•ª
(cpm) 
ü—Ê—¦(ƒÊSv/h)
(Micro Sv/h) 
”õl
Remarks 
2011/10/25 00:10:05 40 86 2.15 0.179
01:10:05 ª 65 1.625 0.135
02:10:05 ª 67 1.675 0.140
03:10:05 ª 74 1.85 0.154
04:10:05 ª 63 1.575 0.131
05:10:05 ª 63 1.575 0.131
06:10:05 ª 75 1.875 0.156
07:10:05 ª 63 1.575 0.131
08:10:05 ª 49 1.225 0.102
09:10:05 ª 72 1.8 0.150
10:10:05 ª 47 1.175 0.098
11:10:05 ª 64 1.6 0.133
12:10:05 ª 61 1.525 0.127
13:10:05 ª 63 1.575 0.131
14:10:05 ª 69 1.725 0.144
15:10:05 ª 70 1.75 0.146
16:10:05 ª 62 1.55 0.129
17:10:05 ª 66 1.65 0.137
18:10:05 ª 56 1.4 0.117
19:10:05 ª 51 1.275 0.106
20:10:05 ª 75 1.875 0.156
21:10:05 ª 58 1.45 0.121
22:10:05 ª 68 1.7 0.142
23:10:05 ª 66 1.65 0.137
“ú
Date
Žž
Time
(JST)
‘ª’莞ŠÔ
Duration 
ƒJƒEƒ“ƒg
Counts
ƒJƒEƒ“ƒg/•ª
(cpm) 
ü—Ê—¦(ƒÊSv/h)
(Micro Sv/h) 
”õl
Remarks 
2011/10/26 00:10:05 40 76 1.9 0.158
01:10:05 ª 70 1.75 0.146
02:10:05 ª 66 1.65 0.137
03:10:05 ª 71 1.775 0.148
04:10:05 ª 62 1.55 0.129
05:10:05 ª 55 1.375 0.115
06:10:05 ª 74 1.85 0.154
07:10:05 ª 76 1.9 0.158
08:10:05 ª 72 1.8 0.150
09:10:05 ª 62 1.55 0.129
10:10:05 ª 69 1.725 0.144
11:10:05 ª 70 1.75 0.146
12:10:05 ª 60 1.5 0.125
13:10:05 ª 70 1.75 0.146
14:10:05 ª 46 1.15 0.096
15:10:05 ª 61 1.525 0.127
16:10:05 ª 55 1.375 0.115
17:10:05 ª 59 1.475 0.123
18:10:05 ª 75 1.875 0.156
19:10:05 ª 66 1.65 0.137
20:10:05 ª 60 1.5 0.125
21:10:05 ª 51 1.275 0.106
22:10:05 ª 64 1.6 0.133
23:10:05 ª 75 1.875 0.156
“ú
Date
Žž
Time
(JST)
‘ª’莞ŠÔ
Duration 
ƒJƒEƒ“ƒg
Counts
ƒJƒEƒ“ƒg/•ª
(cpm) 
ü—Ê—¦(ƒÊSv/h)
(Micro Sv/h) 
”õl
Remarks 
2011/10/27 00:10:05 40 80 2 0.167
01:10:05 ª 75 1.875 0.156
02:10:05 ª 50 1.25 0.104
03:10:05 ª 77 1.925 0.160
04:10:05 ª 69 1.725 0.144
05:10:05 ª 64 1.6 0.133
06:10:05 ª 65 1.625 0.135
