Дޮ‰ïŽÐEOS21 –{ŽÐ “Œ‹ž“s’†‰›‹æ“ú–{‹´•x‘ò’¬5-4
EOS21 CORPORATION Headquarters 5-4 Nihonbashi-Tomizawacho, Chuo-ku, Tokyo,
JAPAN
| “ú Date |
Žž Time (JST) |
‘ª’莞ŠÔ Duration |
ƒJƒEƒ“ƒg Counts |
ƒJƒEƒ“ƒg/•ª (cpm) |
ü—Ê—¦(ƒÊSv/h) (Micro Sv/h) |
”õl Remarks |
|---|---|---|---|---|---|---|
| 2012/01/01 | 00:10:32 | 40 | 69 | 1.725 | 0.144 | |
| 01:10:32 | ª | 67 | 1.675 | 0.140 | ||
| 02:10:32 | ª | 76 | 1.9 | 0.158 | ||
| 03:10:32 | ª | 71 | 1.775 | 0.148 | ||
| 04:10:32 | ª | 53 | 1.325 | 0.110 | ||
| 05:10:32 | ª | 69 | 1.725 | 0.144 | ||
| 06:10:32 | ª | 48 | 1.2 | 0.100 | ||
| 07:10:32 | ª | 64 | 1.6 | 0.133 | ||
| 08:10:32 | ª | 63 | 1.575 | 0.131 | ||
| 09:10:32 | ª | 68 | 1.7 | 0.142 | ||
| 10:10:32 | ª | 72 | 1.8 | 0.150 | ||
| 11:10:32 | ª | 67 | 1.675 | 0.140 | ||
| 12:10:32 | ª | 58 | 1.45 | 0.121 | ||
| 13:10:32 | ª | 71 | 1.775 | 0.148 | ||
| 14:10:32 | ª | 80 | 2 | 0.167 | ||
| 15:10:32 | ª | 63 | 1.575 | 0.131 | ||
| 16:10:32 | ª | 80 | 2 | 0.167 | ||
| 17:10:32 | ª | 48 | 1.2 | 0.100 | ||
| 18:10:32 | ª | 68 | 1.7 | 0.142 | ||
| 19:10:32 | ª | 62 | 1.55 | 0.129 | ||
| 20:10:32 | ª | 56 | 1.4 | 0.117 | ||
| 21:10:32 | ª | 56 | 1.4 | 0.117 | ||
| 22:10:32 | ª | 60 | 1.5 | 0.125 | ||
| 23:10:33 | ª | 65 | 1.625 | 0.135 | ||
| “ú Date |
Žž Time (JST) |
‘ª’莞ŠÔ Duration |
ƒJƒEƒ“ƒg Counts |
ƒJƒEƒ“ƒg/•ª (cpm) |
ü—Ê—¦(ƒÊSv/h) (Micro Sv/h) |
”õl Remarks |
| 2012/01/02 | 00:10:33 | 40 | 72 | 1.8 | 0.150 | |
| 01:10:33 | ª | 64 | 1.6 | 0.133 | ||
| 02:10:33 | ª | 67 | 1.675 | 0.140 | ||
| 03:10:33 | ª | 82 | 2.05 | 0.171 | ||
| 04:10:33 | ª | 58 | 1.45 | 0.121 | ||
| 05:10:33 | ª | 61 | 1.525 | 0.127 | ||
| 06:10:33 | ª | 76 | 1.9 | 0.158 | ||
| 07:10:33 | ª | 81 | 2.025 | 0.169 | ||
| 08:10:33 | ª | 63 | 1.575 | 0.131 | ||
| 09:10:33 | ª | 52 | 1.3 | 0.108 | ||
| 10:10:33 | ª | 49 | 1.225 | 0.102 | ||
| 11:10:33 | ª | 54 | 1.35 | 0.113 | ||
| 12:10:33 | ª | 73 | 1.825 | 0.152 | ||
| 13:10:33 | ª | 44 | 1.1 | 0.092 | ||
| 14:10:33 | ª | 70 | 1.75 | 0.146 | ||
| 15:10:33 | ª | 64 | 1.6 | 0.133 | ||
| 16:10:33 | ª | 79 | 1.975 | 0.165 | ||
| 17:10:33 | ª | 75 | 1.875 | 0.156 | ||
| 18:10:33 | ª | 57 | 1.425 | 0.119 | ||
| 19:10:33 | ª | 66 | 1.65 | 0.137 | ||
| 20:10:33 | ª | 62 | 1.55 | 0.129 | ||
| 21:10:33 | ª | 64 | 1.6 | 0.133 | ||
| 22:10:33 | ª | 65 | 1.625 | 0.135 | ||
| 23:10:33 | ª | 57 | 1.425 | 0.119 | ||
| “ú Date |
Žž Time (JST) |
‘ª’莞ŠÔ Duration |
ƒJƒEƒ“ƒg Counts |
ƒJƒEƒ“ƒg/•ª (cpm) |
ü—Ê—¦(ƒÊSv/h) (Micro Sv/h) |
”õl Remarks |
| 2012/01/03 | 00:10:33 | 40 | 68 | 1.7 | 0.142 | |
| 01:10:33 | ª | 58 | 1.45 | 0.121 | ||
| 02:10:34 | ª | 61 | 1.525 | 0.127 | ||
| 03:10:34 | ª | 64 | 1.6 | 0.133 | ||
| 04:10:34 | ª | 56 | 1.4 | 0.117 | ||
| 05:10:34 | ª | 52 | 1.3 | 0.108 | ||
| 06:10:34 | ª | 69 | 1.725 | 0.144 | ||
| 07:10:34 | ª | 57 | 1.425 | 0.119 | ||
| 08:10:34 | ª | 70 | 1.75 | 0.146 | ||
| 09:10:34 | ª | 60 | 1.5 | 0.125 | ||
| 10:10:34 | ª | 71 | 1.775 | 0.148 | ||
| 11:10:34 | ª | 75 | 1.875 | 0.156 | ||
| 12:10:34 | ª | 67 | 1.675 | 0.140 | ||
| 13:10:34 | ª | 68 | 1.7 | 0.142 | ||
| 14:10:34 | ª | 70 | 1.75 | 0.146 | ||
| 15:10:34 | ª | 77 | 1.925 | 0.160 | ||
| 16:10:34 | ª | 63 | 1.575 | 0.131 | ||
| 17:10:34 | ª | 71 | 1.775 | 0.148 | ||
| 18:10:34 | ª | 71 | 1.775 | 0.148 | ||
| 19:10:34 | ª | 65 | 1.625 | 0.135 | ||
| 20:10:34 | ª | 81 | 2.025 | 0.169 | ||
| 21:10:34 | ª | 65 | 1.625 | 0.135 | ||
| 22:10:34 | ª | 59 | 1.475 | 0.123 | ||
| 23:10:34 | ª | 81 | 2.025 | 0.169 | ||
| “ú Date |
Žž Time (JST) |
‘ª’莞ŠÔ Duration |
ƒJƒEƒ“ƒg Counts |
ƒJƒEƒ“ƒg/•ª (cpm) |
ü—Ê—¦(ƒÊSv/h) (Micro Sv/h) |
”õl Remarks |
| 2012/01/04 | 00:10:34 | 40 | 51 | 1.275 | 0.106 | |
| 01:10:35 | ª | 68 | 1.7 | 0.142 | ||
| 02:10:34 | ª | 77 | 1.925 | 0.160 | ||
| 03:10:35 | ª | 64 | 1.6 | 0.133 | ||
| 04:10:34 | ª | 62 | 1.55 | 0.129 | ||
| 05:10:35 | ª | 69 | 1.725 | 0.144 | ||
| 06:10:35 | ª | 82 | 2.05 | 0.171 | ||
| 07:10:35 | ª | 68 | 1.7 | 0.142 | ||
| 08:10:35 | ª | 64 | 1.6 | 0.133 | ||
| 09:10:35 | ª | 64 | 1.6 | 0.133 | ||
| 10:10:35 | ª | 68 | 1.7 | 0.142 | ||
| 11:10:35 | ª | 67 | 1.675 | 0.140 | ||
| 12:10:35 | ª | 66 | 1.65 | 0.137 | ||
| 13:10:35 | ª | 64 | 1.6 | 0.133 | ||
| 14:10:35 | ª | 62 | 1.55 | 0.129 | ||
| 15:10:35 | ª | 62 | 1.55 | 0.129 | ||
| 16:10:35 | ª | 71 | 1.775 | 0.148 | ||
| 17:10:35 | ª | 74 | 1.85 | 0.154 | ||
| 18:10:35 | ª | 69 | 1.725 | 0.144 | ||
| 19:10:35 | ª | 64 | 1.6 | 0.133 | ||
| 20:10:35 | ª | 67 | 1.675 | 0.140 | ||
| 21:10:35 | ª | 67 | 1.675 | 0.140 | ||
| 22:10:35 | ª | 71 | 1.775 | 0.148 | ||
| 23:10:35 | ª | 70 | 1.75 | 0.146 | ||
| “ú Date |
Žž Time (JST) |
‘ª’莞ŠÔ Duration |
ƒJƒEƒ“ƒg Counts |
ƒJƒEƒ“ƒg/•ª (cpm) |
ü—Ê—¦(ƒÊSv/h) (Micro Sv/h) |
”õl Remarks |
| 2012/01/05 | 00:10:35 | 40 | 69 | 1.725 | 0.144 | |
| 01:10:35 | ª | 74 | 1.85 | 0.154 | ||
| 02:10:35 | ª | 62 | 1.55 | 0.129 | ||
| 03:10:35 | ª | 76 | 1.9 | 0.158 | ||
| 04:10:35 | ª | 64 | 1.6 | 0.133 | ||
| 05:10:35 | ª | 69 | 1.725 | 0.144 | ||
| 06:10:35 | ª | 61 | 1.525 | 0.127 | ||
| 07:10:35 | ª | 72 | 1.8 | 0.150 | ||
| 08:10:36 | ª | 60 | 1.5 | 0.125 | ||
| 09:10:35 | ª | 72 | 1.8 | 0.150 | ||
| 10:10:36 | ª | 66 | 1.65 | 0.137 | ||
| 11:10:36 | ª | 71 | 1.775 | 0.148 | ||
| 12:10:36 | ª | 49 | 1.225 | 0.102 | ||
| 13:10:36 | ª | 66 | 1.65 | 0.137 | ||
| 14:10:36 | ª | 57 | 1.425 | 0.119 | ||
| 15:10:36 | ª | 54 | 1.35 | 0.113 | ||
| 16:10:36 | ª | 63 | 1.575 | 0.131 | ||
| 17:10:36 | ª | 76 | 1.9 | 0.158 | ||
| 18:10:36 | ª | 64 | 1.6 | 0.133 | ||
| 19:10:36 | ª | 63 | 1.575 | 0.131 | ||
| 20:10:36 | ª | 68 | 1.7 | 0.142 | ||
| 21:10:36 | ª | 70 | 1.75 | 0.146 | ||
| 22:10:36 | ª | 90 | 2.25 | 0.188 | ||
| 23:10:36 | ª | 70 | 1.75 | 0.146 | ||
| “ú Date |
Žž Time (JST) |
‘ª’莞ŠÔ Duration |
ƒJƒEƒ“ƒg Counts |
ƒJƒEƒ“ƒg/•ª (cpm) |
ü—Ê—¦(ƒÊSv/h) (Micro Sv/h) |
”õl Remarks |
| 2012/01/06 | 00:10:36 | 40 | 66 | 1.65 | 0.137 | |
| 01:10:36 | ª | 55 | 1.375 | 0.115 | ||
| 02:10:36 | ª | 70 | 1.75 | 0.146 | ||
| 03:10:36 | ª | 74 | 1.85 | 0.154 | ||
| 04:10:36 | ª | 60 | 1.5 | 0.125 | ||
| 05:10:36 | ª | 69 | 1.725 | 0.144 | ||
| 06:10:36 | ª | 65 | 1.625 | 0.135 | ||
| 07:10:36 | ª | 65 | 1.625 | 0.135 | ||
| 08:10:36 | ª | 62 | 1.55 | 0.129 | ||
| 09:10:36 | ª | 58 | 1.45 | 0.121 | ||
| 10:10:36 | ª | 54 | 1.35 | 0.113 | ||
| 11:10:36 | ª | 66 | 1.65 | 0.137 | ||
| 12:10:36 | ª | 68 | 1.7 | 0.142 | ||
| 13:10:36 | ª | 59 | 1.475 | 0.123 | ||
| 14:10:36 | ª | 74 | 1.85 | 0.154 | ||
| 15:10:36 | ª | 64 | 1.6 | 0.133 | ||
| 16:10:36 | ª | 82 | 2.05 | 0.171 | ||
| 17:10:36 | ª | 69 | 1.725 | 0.144 | ||
| 18:10:36 | ª | 64 | 1.6 | 0.133 | ||
| 19:10:36 | ª | 70 | 1.75 | 0.146 | ||
| 20:10:36 | ª | 52 | 1.3 | 0.108 | ||
| 21:10:36 | ª | 86 | 2.15 | 0.179 | ||
| 22:10:36 | ª | 64 | 1.6 | 0.133 | ||
| 23:10:37 | ª | 60 | 1.5 | 0.125 | ||
| “ú Date |
Žž Time (JST) |
‘ª’莞ŠÔ Duration |
ƒJƒEƒ“ƒg Counts |
ƒJƒEƒ“ƒg/•ª (cpm) |
ü—Ê—¦(ƒÊSv/h) (Micro Sv/h) |
”õl Remarks |
| 2012/01/07 | 00:10:37 | 40 | 60 | 1.5 | 0.125 | |
| 01:10:37 | ª | 67 | 1.675 | 0.140 | ||
| Logger Terminated Accidentally After This Measurement. | ||||||
| 2012/01/07 | 23:41:53 | 1 | 0 | 0 | 0.000 | |
| “ú Date |
Žž Time (JST) |
‘ª’莞ŠÔ Duration |
ƒJƒEƒ“ƒg Counts |
ƒJƒEƒ“ƒg/•ª (cpm) |
ü—Ê—¦(ƒÊSv/h) (Micro Sv/h) |
”õl Remarks |
| Logger Terminated Accidentally After This Measurement. | ||||||
| 2012/01/08 | 01:05:13 | 40 | 65 | 1.625 | 0.135 | |
| 02:05:12 | ª | 74 | 1.85 | 0.154 | ||
| 03:05:12 | ª | 61 | 1.525 | 0.127 | ||
| 04:05:12 | ª | 62 | 1.55 | 0.129 | ||
| 05:05:13 | ª | 57 | 1.425 | 0.119 | ||
| 06:05:13 | ª | 63 | 1.575 | 0.131 | ||
| 07:05:13 | ª | 74 | 1.85 | 0.154 | ||
| 08:05:13 | ª | 67 | 1.675 | 0.140 | ||
| 09:05:13 | ª | 59 | 1.475 | 0.123 | ||
| 10:05:13 | ª | 74 | 1.85 | 0.154 | ||
| 11:05:13 | ª | 63 | 1.575 | 0.131 | ||
| 12:05:13 | ª | 59 | 1.475 | 0.123 | ||
| 13:05:13 | ª | 68 | 1.7 | 0.142 | ||
| 14:05:13 | ª | 64 | 1.6 | 0.133 | ||
| 15:05:13 | ª | 71 | 1.775 | 0.148 | ||
| 16:05:13 | ª | 77 | 1.925 | 0.160 | ||
| 17:05:13 | ª | 77 | 1.925 | 0.160 | ||
| 18:05:13 | ª | 54 | 1.35 | 0.113 | ||
| 19:05:13 | ª | 73 | 1.825 | 0.152 | ||
| 20:05:13 | ª | 70 | 1.75 | 0.146 | ||
| 21:05:13 | ª | 58 | 1.45 | 0.121 | ||
| 22:05:13 | ª | 73 | 1.825 | 0.152 | ||
| 23:05:13 | ª | 67 | 1.675 | 0.140 | ||
| “ú Date |
Žž Time (JST) |
‘ª’莞ŠÔ Duration |
ƒJƒEƒ“ƒg Counts |
ƒJƒEƒ“ƒg/•ª (cpm) |
ü—Ê—¦(ƒÊSv/h) (Micro Sv/h) |
”õl Remarks |
| 2012/01/09 | 00:05:13 | 40 | 77 | 1.925 | 0.160 | |
| 01:05:13 | ª | 60 | 1.5 | 0.125 | ||
| 02:05:13 | ª | 61 | 1.525 | 0.127 | ||
| 03:05:13 | ª | 67 | 1.675 | 0.140 | ||
| 04:05:13 | ª | 72 | 1.8 | 0.150 | ||
| 05:05:13 | ª | 77 | 1.925 | 0.160 | ||
| 06:05:13 | ª | 65 | 1.625 | 0.135 | ||
| 07:05:13 | ª | 69 | 1.725 | 0.144 | ||
| 08:05:13 | ª | 61 | 1.525 | 0.127 | ||
| 09:05:13 | ª | 69 | 1.725 | 0.144 | ||
| 10:05:14 | ª | 74 | 1.85 | 0.154 | ||
| 11:05:14 | ª | 69 | 1.725 | 0.144 | ||
| 12:05:14 | ª | 72 | 1.8 | 0.150 | ||
| 13:05:14 | ª | 91 | 2.275 | 0.190 | ||
| 14:05:14 | ª | 41 | 1.025 | 0.085 | ||
| 15:05:14 | ª | 67 | 1.675 | 0.140 | ||
| 16:05:14 | ª | 62 | 1.55 | 0.129 | ||
| 17:05:14 | ª | 62 | 1.55 | 0.129 | ||
| 18:05:14 | ª | 62 | 1.55 | 0.129 | ||
| 19:05:14 | ª | 76 | 1.9 | 0.158 | ||
| 20:05:14 | ª | 68 | 1.7 | 0.142 | ||
| 21:05:14 | ª | 58 | 1.45 | 0.121 | ||
| 22:05:14 | ª | 61 | 1.525 | 0.127 | ||
| 23:05:14 | ª | 60 | 1.5 | 0.125 | ||
| “ú Date |
Žž Time (JST) |
‘ª’莞ŠÔ Duration |
ƒJƒEƒ“ƒg Counts |
ƒJƒEƒ“ƒg/•ª (cpm) |
ü—Ê—¦(ƒÊSv/h) (Micro Sv/h) |
”õl Remarks |
| 2012/01/10 | 00:05:14 | 40 | 49 | 1.225 | 0.102 | |
| 01:05:14 | ª | 67 | 1.675 | 0.140 | ||
| 02:05:14 | ª | 70 | 1.75 | 0.146 | ||
| 03:05:14 | ª | 69 | 1.725 | 0.144 | ||
| 04:05:14 | ª | 63 | 1.575 | 0.131 | ||
| 05:05:14 | ª | 73 | 1.825 | 0.152 | ||
| 06:05:14 | ª | 69 | 1.725 | 0.144 | ||
| 07:05:14 | ª | 59 | 1.475 | 0.123 | ||
| 08:05:14 | ª | 67 | 1.675 | 0.140 | ||
| 09:05:14 | ª | 90 | 2.25 | 0.188 | ||
| 10:05:14 | ª | 64 | 1.6 | 0.133 | ||
| 11:05:14 | ª | 73 | 1.825 | 0.152 | ||
| 12:05:14 | ª | 70 | 1.75 | 0.146 | ||
| 13:05:15 | ª | 63 | 1.575 | 0.131 | ||
| 14:05:15 | ª | 58 | 1.45 | 0.121 | ||
| 15:05:15 | ª | 68 | 1.7 | 0.142 | ||
| 16:05:15 | ª | 56 | 1.4 | 0.117 | ||
| 17:05:15 | ª | 76 | 1.9 | 0.158 | ||
| 18:05:15 | ª | 69 | 1.725 | 0.144 | ||
| 19:05:15 | ª | 71 | 1.775 | 0.148 | ||
| 20:05:15 | ª | 65 | 1.625 | 0.135 | ||
| 21:05:15 | ª | 56 | 1.4 | 0.117 | ||
| 22:05:15 | ª | 80 | 2 | 0.167 | ||
| 23:05:15 | ª | 72 | 1.8 | 0.150 | ||
| “ú Date |
Žž Time (JST) |
‘ª’莞ŠÔ Duration |
ƒJƒEƒ“ƒg Counts |
ƒJƒEƒ“ƒg/•ª (cpm) |
ü—Ê—¦(ƒÊSv/h) (Micro Sv/h) |
”õl Remarks |
| 2012/01/11 | 00:05:15 | 40 | 76 | 1.9 | 0.158 | |
| 01:05:15 | ª | 61 | 1.525 | 0.127 | ||
| 02:05:15 | ª | 59 | 1.475 | 0.123 | ||
| 03:05:15 | ª | 64 | 1.6 | 0.133 | ||
| 04:05:15 | ª | 80 | 2 | 0.167 | ||
| 05:05:15 | ª | 68 | 1.7 | 0.142 | ||
| 06:05:15 | ª | 65 | 1.625 | 0.135 | ||
| 07:05:15 | ª | 59 | 1.475 | 0.123 | ||
| 08:05:15 | ª | 59 | 1.475 | 0.123 | ||
| 09:05:15 | ª | 57 | 1.425 | 0.119 | ||
| 10:05:15 | ª | 61 | 1.525 | 0.127 | ||
| 11:05:15 | ª | 61 | 1.525 | 0.127 | ||
| 12:05:15 | ª | 64 | 1.6 | 0.133 | ||
| 13:05:15 | ª | 68 | 1.7 | 0.142 | ||
| 14:05:15 | ª | 54 | 1.35 | 0.113 | ||
| 15:05:15 | ª | 75 | 1.875 | 0.156 | ||
| 16:05:15 | ª | 74 | 1.85 | 0.154 | ||
| 17:05:15 | ª | 71 | 1.775 | 0.148 | ||
| 18:05:15 | ª | 80 | 2 | 0.167 | ||
| 19:05:15 | ª | 72 | 1.8 | 0.150 | ||
| 20:05:15 | ª | 62 | 1.55 | 0.129 | ||
| 21:05:15 | ª | 55 | 1.375 | 0.115 | ||
| 22:05:15 | ª | 77 | 1.925 | 0.160 | ||
| 23:05:15 | ª | 71 | 1.775 | 0.148 | ||
| “ú Date |
Žž Time (JST) |
‘ª’莞ŠÔ Duration |
ƒJƒEƒ“ƒg Counts |
ƒJƒEƒ“ƒg/•ª (cpm) |
ü—Ê—¦(ƒÊSv/h) (Micro Sv/h) |
”õl Remarks |
| 2012/01/12 | 00:05:15 | 40 | 59 | 1.475 | 0.123 | |
| 01:05:15 | ª | 72 | 1.8 | 0.150 | ||
| 02:05:15 | ª | 58 | 1.45 | 0.121 | ||
| 03:05:15 | ª | 60 | 1.5 | 0.125 | ||
| 04:05:16 | ª | 57 | 1.425 | 0.119 | ||
| 05:05:16 | ª | 67 | 1.675 | 0.140 | ||
| 06:05:16 | ª | 60 | 1.5 | 0.125 | ||
| 07:05:16 | ª | 69 | 1.725 | 0.144 | ||
| 08:05:16 | ª | 49 | 1.225 | 0.102 | ||
| 09:05:16 | ª | 49 | 1.225 | 0.102 | ||
| 10:05:16 | ª | 74 | 1.85 | 0.154 | ||
| 11:05:16 | ª | 59 | 1.475 | 0.123 | ||
| 12:05:16 | ª | 69 | 1.725 | 0.144 | ||
| 13:05:16 | ª | 62 | 1.55 | 0.129 | ||
| 14:05:16 | ª | 55 | 1.375 | 0.115 | ||
| 15:05:16 | ª | 63 | 1.575 | 0.131 | ||
| 16:05:16 | ª | 70 | 1.75 | 0.146 | ||
| 17:05:16 | ª | 63 | 1.575 | 0.131 | ||
| 18:05:16 | ª | 72 | 1.8 | 0.150 | ||
| 19:05:16 | ª | 70 | 1.75 | 0.146 | ||
| 20:05:16 | ª | 59 | 1.475 | 0.123 | ||
| 21:05:16 | ª | 53 | 1.325 | 0.110 | ||
| 22:05:16 | ª | 58 | 1.45 | 0.121 | ||
| 23:05:16 | ª | 59 | 1.475 | 0.123 | ||
| “ú Date |
Žž Time (JST) |
‘ª’莞ŠÔ Duration |
ƒJƒEƒ“ƒg Counts |
ƒJƒEƒ“ƒg/•ª (cpm) |
ü—Ê—¦(ƒÊSv/h) (Micro Sv/h) |
”õl Remarks |
| 2012/01/13 | 00:05:16 | 40 | 75 | 1.875 | 0.156 | |
| 01:05:16 | ª | 70 | 1.75 | 0.146 | ||
| 02:05:16 | ª | 64 | 1.6 | 0.133 | ||
| 03:05:16 | ª | 54 | 1.35 | 0.113 | ||
| 04:05:16 | ª | 54 | 1.35 | 0.113 | ||
| 05:05:16 | ª | 70 | 1.75 | 0.146 | ||
| 06:05:16 | ª | 58 | 1.45 | 0.121 | ||
| 07:05:16 | ª | 66 | 1.65 | 0.137 | ||
| 08:05:16 | ª | 58 | 1.45 | 0.121 | ||
| 09:05:16 | ª | 71 | 1.775 | 0.148 | ||
| 10:05:16 | ª | 71 | 1.775 | 0.148 | ||
| 11:05:16 | ª | 74 | 1.85 | 0.154 | ||
| 12:05:16 | ª | 68 | 1.7 | 0.142 | ||
| 13:05:16 | ª | 60 | 1.5 | 0.125 | ||
| 14:05:16 | ª | 68 | 1.7 | 0.142 | ||
| 15:05:17 | ª | 72 | 1.8 | 0.150 | ||
| 16:05:17 | ª | 63 | 1.575 | 0.131 | ||
| 17:05:17 | ª | 60 | 1.5 | 0.125 | ||
| 18:05:17 | ª | 57 | 1.425 | 0.119 | ||
| 19:05:17 | ª | 65 | 1.625 | 0.135 | ||
| 20:05:17 | ª | 69 | 1.725 | 0.144 | ||
| 21:05:17 | ª | 58 | 1.45 | 0.121 | ||
| 22:05:17 | ª | 63 | 1.575 | 0.131 | ||
| 23:05:17 | ª | 59 | 1.475 | 0.123 | ||
| “ú Date |
Žž Time (JST) |
‘ª’莞ŠÔ Duration |
ƒJƒEƒ“ƒg Counts |
ƒJƒEƒ“ƒg/•ª (cpm) |
ü—Ê—¦(ƒÊSv/h) (Micro Sv/h) |
”õl Remarks |
| 2012/01/14 | 00:05:17 | 40 | 64 | 1.6 | 0.133 | |
| 01:05:17 | ª | 57 | 1.425 | 0.119 | ||
| 02:05:17 | ª | 47 | 1.175 | 0.098 | ||
| 03:05:17 | ª | 64 | 1.6 | 0.133 | ||
| 04:05:17 | ª | 77 | 1.925 | 0.160 | ||
| 05:05:17 | ª | 48 | 1.2 | 0.100 | ||
| 06:05:17 | ª | 52 | 1.3 | 0.108 | ||
| 07:05:17 | ª | 68 | 1.7 | 0.142 | ||
| 08:05:17 | ª | 58 | 1.45 | 0.121 | ||
| 09:05:17 | ª | 54 | 1.35 | 0.113 | ||
| 10:05:17 | ª | 65 | 1.625 | 0.135 | ||
| 11:05:17 | ª | 69 | 1.725 | 0.144 | ||
| 12:05:17 | ª | 65 | 1.625 | 0.135 | ||
| 13:05:17 | ª | 61 | 1.525 | 0.127 | ||
| 14:05:17 | ª | 57 | 1.425 | 0.119 | ||
| 15:05:17 | ª | 78 | 1.95 | 0.162 | ||
| 16:05:17 | ª | 49 | 1.225 | 0.102 | ||
| 17:05:17 | ª | 68 | 1.7 | 0.142 | ||
| 18:05:17 | ª | 72 | 1.8 | 0.150 | ||
| 19:05:17 | ª | 59 | 1.475 | 0.123 | ||
| 20:05:17 | ª | 53 | 1.325 | 0.110 | ||
| 21:05:17 | ª | 59 | 1.475 | 0.123 | ||
| 22:05:17 | ª | 59 | 1.475 | 0.123 | ||
| 23:05:18 | ª | 62 | 1.55 | 0.129 | ||
| “ú Date |
Žž Time (JST) |
‘ª’莞ŠÔ Duration |
ƒJƒEƒ“ƒg Counts |
ƒJƒEƒ“ƒg/•ª (cpm) |
ü—Ê—¦(ƒÊSv/h) (Micro Sv/h) |
”õl Remarks |
| 2012/01/15 | 00:05:18 | 40 | 72 | 1.8 | 0.150 | |
| 01:05:18 | ª | 67 | 1.675 | 0.140 | ||
| 02:05:18 | ª | 66 | 1.65 | 0.137 | ||
| 03:05:18 | ª | 60 | 1.5 | 0.125 | ||
| 04:05:18 | ª | 54 | 1.35 | 0.113 | ||
| 05:05:18 | ª | 55 | 1.375 | 0.115 | ||
| 06:05:18 | ª | 76 | 1.9 | 0.158 | ||
| 07:05:18 | ª | 62 | 1.55 | 0.129 | ||
| 08:05:18 | ª | 62 | 1.55 | 0.129 | ||
| 09:05:18 | ª | 70 | 1.75 | 0.146 | ||
| 10:05:18 | ª | 59 | 1.475 | 0.123 | ||
| 11:05:18 | ª | 69 | 1.725 | 0.144 | ||
| 12:05:18 | ª | 62 | 1.55 | 0.129 | ||
| 13:05:18 | ª | 59 | 1.475 | 0.123 | ||
| 14:05:18 | ª | 68 | 1.7 | 0.142 | ||
| 15:05:18 | ª | 63 | 1.575 | 0.131 | ||
| 16:05:18 | ª | 56 | 1.4 | 0.117 | ||
| 17:05:18 | ª | 59 | 1.475 | 0.123 | ||
| 18:05:18 | ª | 78 | 1.95 | 0.162 | ||
| 19:05:18 | ª | 61 | 1.525 | 0.127 | ||
| 20:05:18 | ª | 76 | 1.9 | 0.158 | ||
| 21:05:18 | ª | 61 | 1.525 | 0.127 | ||
| 22:05:18 | ª | 64 | 1.6 | 0.133 | ||
| 23:05:18 | ª | 79 | 1.975 | 0.165 | ||
| “ú Date |
Žž Time (JST) |
‘ª’莞ŠÔ Duration |
ƒJƒEƒ“ƒg Counts |
ƒJƒEƒ“ƒg/•ª (cpm) |
ü—Ê—¦(ƒÊSv/h) (Micro Sv/h) |
”õl Remarks |
| 2012/01/16 | 00:05:18 | 40 | 74 | 1.85 | 0.154 | |
| 01:05:18 | ª | 71 | 1.775 | 0.148 | ||
| 02:05:18 | ª | 61 | 1.525 | 0.127 | ||
| 03:05:19 | ª | 70 | 1.75 | 0.146 | ||
| 04:05:19 | ª | 58 | 1.45 | 0.121 | ||
| 05:05:19 | ª | 70 | 1.75 | 0.146 | ||
| 06:05:19 | ª | 72 | 1.8 | 0.150 | ||
| 07:05:19 | ª | 63 | 1.575 | 0.131 | ||
| 08:05:19 | ª | 83 | 2.075 | 0.173 | ||
| 09:05:19 | ª | 74 | 1.85 | 0.154 | ||
| 10:05:19 | ª | 87 | 2.175 | 0.181 | ||
| 11:05:19 | ª | 72 | 1.8 | 0.150 | ||
| 12:05:19 | ª | 69 | 1.725 | 0.144 | ||
| 13:05:19 | ª | 63 | 1.575 | 0.131 | ||
| 14:05:19 | ª | 52 | 1.3 | 0.108 | ||
| 15:05:19 | ª | 69 | 1.725 | 0.144 | ||
| 16:05:19 | ª | 61 | 1.525 | 0.127 | ||
| 17:05:19 | ª | 77 | 1.925 | 0.160 | ||
| 18:05:19 | ª | 62 | 1.55 | 0.129 | ||
| 19:05:19 | ª | 63 | 1.575 | 0.131 | ||
| 20:05:19 | ª | 58 | 1.45 | 0.121 | ||
| 21:05:19 | ª | 68 | 1.7 | 0.142 | ||
| 22:05:19 | ª | 71 | 1.775 | 0.148 | ||
| 23:05:19 | ª | 70 | 1.75 | 0.146 | ||
| “ú Date |
Žž Time (JST) |
‘ª’莞ŠÔ Duration |
ƒJƒEƒ“ƒg Counts |
ƒJƒEƒ“ƒg/•ª (cpm) |
ü—Ê—¦(ƒÊSv/h) (Micro Sv/h) |
”õl Remarks |
| 2012/01/17 | 00:05:19 | 40 | 74 | 1.85 | 0.154 | |
| 01:05:19 | ª | 59 | 1.475 | 0.123 | ||
| 02:05:19 | ª | 66 | 1.65 | 0.137 | ||
| 03:05:19 | ª | 75 | 1.875 | 0.156 | ||
| 04:05:19 | ª | 73 | 1.825 | 0.152 | ||
| 05:05:19 | ª | 71 | 1.775 | 0.148 | ||
| 06:05:19 | ª | 65 | 1.625 | 0.135 | ||
| 07:05:19 | ª | 66 | 1.65 | 0.137 | ||
| 08:05:19 | ª | 74 | 1.85 | 0.154 | ||
| 09:05:19 | ª | 72 | 1.8 | 0.150 | ||
