ƒC[ƒIƒX21–{ŽÐ‚Å‚Ì•úŽËü—Ê‘ª’èî•ñ/Monitoring Data of Radiation at EOS21 Headquarters

Š”Ž®‰ïŽÐEOS21 –{ŽÐ “Œ‹ž“s’†‰›‹æ“ú–{‹´•x‘ò’¬5-4
EOS21 CORPORATION Headquarters 5-4 Nihonbashi-Tomizawacho, Chuo-ku, Tokyo, JAPAN


2012”N 3ŒŽ•ªƒf[ƒ^/Measurement Data of 2012/ 3

“ú
Date
Žž
Time
(JST)
‘ª’莞ŠÔ
Duration 
ƒJƒEƒ“ƒg
Counts
ƒJƒEƒ“ƒg/•ª
(cpm) 
ü—Ê—¦(ƒÊSv/h)
(Micro Sv/h) 
”õl
Remarks 
2012/03/01 00:14:20 40 69 1.725 0.144
01:14:20 ª 66 1.65 0.137
02:14:20 ª 77 1.925 0.160
03:14:20 ª 64 1.6 0.133
04:14:20 ª 53 1.325 0.110
05:14:20 ª 55 1.375 0.115
06:14:20 ª 62 1.55 0.129
07:14:20 ª 74 1.85 0.154
08:14:20 ª 71 1.775 0.148
09:14:20 ª 75 1.875 0.156
10:14:20 ª 66 1.65 0.137
11:14:20 ª 55 1.375 0.115
12:14:20 ª 62 1.55 0.129
13:14:20 ª 63 1.575 0.131
14:14:20 ª 50 1.25 0.104
15:14:20 ª 65 1.625 0.135
16:14:20 ª 59 1.475 0.123
17:14:20 ª 67 1.675 0.140
18:14:20 ª 63 1.575 0.131
19:14:20 ª 65 1.625 0.135
20:14:20 ª 71 1.775 0.148
21:14:20 ª 52 1.3 0.108
22:14:20 ª 58 1.45 0.121
23:14:20 ª 66 1.65 0.137
“ú
Date
Žž
Time
(JST)
‘ª’莞ŠÔ
Duration 
ƒJƒEƒ“ƒg
Counts
ƒJƒEƒ“ƒg/•ª
(cpm) 
ü—Ê—¦(ƒÊSv/h)
(Micro Sv/h) 
”õl
Remarks 
2012/03/02 00:14:20 40 59 1.475 0.123
01:14:20 ª 62 1.55 0.129
02:14:20 ª 63 1.575 0.131
03:14:20 ª 85 2.125 0.177
04:14:20 ª 67 1.675 0.140
05:14:20 ª 63 1.575 0.131
06:14:20 ª 71 1.775 0.148
07:14:20 ª 68 1.7 0.142
08:14:20 ª 60 1.5 0.125
09:14:20 ª 85 2.125 0.177
10:14:20 ª 51 1.275 0.106
11:14:20 ª 60 1.5 0.125
12:14:20 ª 65 1.625 0.135
13:14:20 ª 52 1.3 0.108
14:14:20 ª 74 1.85 0.154
15:14:20 ª 70 1.75 0.146
16:14:20 ª 79 1.975 0.165
17:14:20 ª 51 1.275 0.106
18:14:20 ª 55 1.375 0.115
19:14:20 ª 63 1.575 0.131
20:14:20 ª 68 1.7 0.142
21:14:21 ª 62 1.55 0.129
22:14:21 ª 52 1.3 0.108
23:14:21 ª 59 1.475 0.123
“ú
Date
Žž
Time
(JST)
‘ª’莞ŠÔ
Duration 
ƒJƒEƒ“ƒg
Counts
ƒJƒEƒ“ƒg/•ª
(cpm) 
ü—Ê—¦(ƒÊSv/h)
(Micro Sv/h) 
”õl
Remarks 
2012/03/03 00:14:21 40 50 1.25 0.104
Logger Terminated Accidentally After This Measurement.
2012/03/03 12:05:09 40 92 2.3 0.192
13:05:10 ª 71 1.775 0.148
14:05:10 ª 63 1.575 0.131
15:05:10 ª 62 1.55 0.129
16:05:10 ª 48 1.2 0.100
17:05:10 ª 67 1.675 0.140
18:05:10 ª 70 1.75 0.146
19:05:10 ª 76 1.9 0.158
20:05:10 ª 71 1.775 0.148
21:05:10 ª 73 1.825 0.152
22:05:10 ª 46 1.15 0.096
23:05:10 ª 79 1.975 0.165
“ú
Date
Žž
Time
(JST)
‘ª’莞ŠÔ
Duration 
ƒJƒEƒ“ƒg
Counts
ƒJƒEƒ“ƒg/•ª
(cpm) 
ü—Ê—¦(ƒÊSv/h)
(Micro Sv/h) 
”õl
Remarks 
2012/03/04 00:05:10 40 66 1.65 0.137
01:05:10 ª 63 1.575 0.131
02:05:10 ª 66 1.65 0.137
03:05:10 ª 73 1.825 0.152
04:05:10 ª 60 1.5 0.125
05:05:10 ª 66 1.65 0.137
06:05:10 ª 65 1.625 0.135
07:05:10 ª 69 1.725 0.144
08:05:10 ª 60 1.5 0.125
09:05:10 ª 58 1.45 0.121
10:05:10 ª 59 1.475 0.123
11:05:10 ª 46 1.15 0.096
12:05:10 ª 59 1.475 0.123
13:05:10 ª 81 2.025 0.169
14:05:10 ª 59 1.475 0.123
15:05:10 ª 70 1.75 0.146
16:05:10 ª 69 1.725 0.144
17:05:10 ª 63 1.575 0.131
18:05:10 ª 70 1.75 0.146
19:05:10 ª 63 1.575 0.131
20:05:10 ª 60 1.5 0.125
21:05:10 ª 51 1.275 0.106
22:05:10 ª 60 1.5 0.125
23:05:10 ª 70 1.75 0.146
“ú
Date
Žž
Time
(JST)
‘ª’莞ŠÔ
Duration 
ƒJƒEƒ“ƒg
Counts
ƒJƒEƒ“ƒg/•ª
(cpm) 
ü—Ê—¦(ƒÊSv/h)
(Micro Sv/h) 
”õl
Remarks 
2012/03/05 00:05:10 40 67 1.675 0.140
01:05:11 ª 66 1.65 0.137
02:05:11 ª 60 1.5 0.125
03:05:11 ª 55 1.375 0.115
04:05:11 ª 67 1.675 0.140
05:05:11 ª 57 1.425 0.119
06:05:11 ª 74 1.85 0.154
07:05:11 ª 70 1.75 0.146
08:05:11 ª 64 1.6 0.133
09:05:11 ª 74 1.85 0.154
10:05:11 ª 64 1.6 0.133
11:05:11 ª 68 1.7 0.142
12:05:11 ª 62 1.55 0.129
13:05:11 ª 73 1.825 0.152
14:05:11 ª 84 2.1 0.175
15:05:11 ª 62 1.55 0.129
16:05:11 ª 61 1.525 0.127
17:05:11 ª 60 1.5 0.125
18:05:11 ª 72 1.8 0.150
19:05:11 ª 57 1.425 0.119
20:05:11 ª 77 1.925 0.160
21:05:11 ª 58 1.45 0.121
22:05:11 ª 55 1.375 0.115
23:05:11 ª 49 1.225 0.102
“ú
Date
Žž
Time
(JST)
‘ª’莞ŠÔ
Duration 
ƒJƒEƒ“ƒg
Counts
ƒJƒEƒ“ƒg/•ª
(cpm) 
ü—Ê—¦(ƒÊSv/h)
(Micro Sv/h) 
”õl
Remarks 
2012/03/06 00:05:11 40 68 1.7 0.142
01:05:11 ª 51 1.275 0.106
02:05:11 ª 58 1.45 0.121
03:05:11 ª 70 1.75 0.146
04:05:11 ª 75 1.875 0.156
05:05:11 ª 65 1.625 0.135
06:05:11 ª 74 1.85 0.154
07:05:11 ª 79 1.975 0.165
08:05:11 ª 64 1.6 0.133
09:05:11 ª 72 1.8 0.150
10:05:11 ª 59 1.475 0.123
11:05:11 ª 81 2.025 0.169
12:05:11 ª 68 1.7 0.142
13:05:11 ª 84 2.1 0.175
14:05:11 ª 63 1.575 0.131
15:05:11 ª 63 1.575 0.131
16:05:12 ª 63 1.575 0.131
17:05:11 ª 68 1.7 0.142
18:05:12 ª 60 1.5 0.125
19:05:12 ª 69 1.725 0.144
20:05:12 ª 54 1.35 0.113
21:05:12 ª 71 1.775 0.148
22:05:12 ª 60 1.5 0.125
23:05:12 ª 72 1.8 0.150
“ú
Date
Žž
Time
(JST)
‘ª’莞ŠÔ
Duration 
ƒJƒEƒ“ƒg
Counts
ƒJƒEƒ“ƒg/•ª
(cpm) 
ü—Ê—¦(ƒÊSv/h)
(Micro Sv/h) 
”õl
Remarks 
2012/03/07 00:05:12 40 60 1.5 0.125
01:05:12 ª 58 1.45 0.121
02:05:12 ª 67 1.675 0.140
03:05:12 ª 70 1.75 0.146
04:05:12 ª 59 1.475 0.123
05:05:12 ª 55 1.375 0.115
06:05:12 ª 63 1.575 0.131
07:05:12 ª 78 1.95 0.162
08:05:12 ª 72 1.8 0.150
09:05:12 ª 71 1.775 0.148
10:05:12 ª 72 1.8 0.150
11:05:12 ª 71 1.775 0.148
12:05:12 ª 68 1.7 0.142
13:05:12 ª 77 1.925 0.160
14:05:12 ª 54 1.35 0.113
15:05:12 ª 67 1.675 0.140
16:05:12 ª 64 1.6 0.133
17:05:12 ª 85 2.125 0.177
18:05:12 ª 61 1.525 0.127
19:05:12 ª 67 1.675 0.140
20:05:12 ª 77 1.925 0.160
21:05:12 ª 74 1.85 0.154
22:05:12 ª 61 1.525 0.127
23:05:12 ª 84 2.1 0.175
“ú
Date
Žž
Time
(JST)
‘ª’莞ŠÔ
Duration 
ƒJƒEƒ“ƒg
Counts
ƒJƒEƒ“ƒg/•ª
(cpm) 
ü—Ê—¦(ƒÊSv/h)
(Micro Sv/h) 
”õl
Remarks 
2012/03/08 00:05:12 40 68 1.7 0.142
01:05:12 ª 69 1.725 0.144
02:05:12 ª 62 1.55 0.129
03:05:12 ª 61 1.525 0.127
04:05:12 ª 65 1.625 0.135
05:05:12 ª 62 1.55 0.129
06:05:12 ª 61 1.525 0.127
07:05:12 ª 63 1.575 0.131
08:05:12 ª 86 2.15 0.179
09:05:12 ª 62 1.55 0.129
10:05:12 ª 57 1.425 0.119
11:05:12 ª 59 1.475 0.123
12:05:12 ª 69 1.725 0.144
13:05:12 ª 71 1.775 0.148
14:05:12 ª 58 1.45 0.121
15:05:12 ª 64 1.6 0.133
16:05:12 ª 72 1.8 0.150
17:05:12 ª 53 1.325 0.110
18:05:12 ª 62 1.55 0.129
19:05:12 ª 72 1.8 0.150
20:05:12 ª 79 1.975 0.165
21:05:12 ª 54 1.35 0.113
22:05:13 ª 59 1.475 0.123
23:05:13 ª 55 1.375 0.115
“ú
Date
Žž
Time
(JST)
‘ª’莞ŠÔ
Duration 
ƒJƒEƒ“ƒg
Counts
ƒJƒEƒ“ƒg/•ª
(cpm) 
ü—Ê—¦(ƒÊSv/h)
(Micro Sv/h) 
”õl
Remarks 
2012/03/09 00:05:13 40 62 1.55 0.129
01:05:13 ª 73 1.825 0.152
02:05:13 ª 70 1.75 0.146
03:05:13 ª 72 1.8 0.150
04:05:13 ª 61 1.525 0.127
05:05:13 ª 81 2.025 0.169
06:05:13 ª 54 1.35 0.113
07:05:13 ª 83 2.075 0.173
08:05:13 ª 64 1.6 0.133
09:05:13 ª 75 1.875 0.156
10:05:13 ª 59 1.475 0.123
11:05:13 ª 64 1.6 0.133
12:05:13 ª 47 1.175 0.098
13:05:13 ª 67 1.675 0.140
14:05:13 ª 72 1.8 0.150
15:05:13 ª 65 1.625 0.135
16:05:13 ª 42 1.05 0.087
17:05:13 ª 60 1.5 0.125
18:05:13 ª 86 2.15 0.179
19:05:13 ª 61 1.525 0.127
20:05:13 ª 60 1.5 0.125
21:05:13 ª 77 1.925 0.160
22:05:13 ª 74 1.85 0.154
23:05:13 ª 61 1.525 0.127
“ú
Date
Žž
Time
(JST)
‘ª’莞ŠÔ
Duration 
ƒJƒEƒ“ƒg
Counts
ƒJƒEƒ“ƒg/•ª
(cpm) 
ü—Ê—¦(ƒÊSv/h)
(Micro Sv/h) 
”õl
Remarks 
2012/03/10 00:05:13 40 66 1.65 0.137
01:05:13 ª 46 1.15 0.096

ƒC[ƒIƒX21–{ŽÐ‚Å‚Ì•úŽËü—Ê‘ª’èî•ñ‚É–ß‚é/Back to Monitoring Data of Radiation at EOS21 Headquarters
EOS21ƒgƒbƒvƒy[ƒW‚É–ß‚é/Back to EOS21 Top Page

Copyright 2011 EOS21 CORPORATION. UNAUTHORIZED USE/COPY OF THIS MATERIAL IS STRICTLY PROHIBITED •s‹–•¡»

}